MIKROTIK ROUTERBOARD METAL RBMetalG-52SHPacn
| Producto nº: | METALAC | 
| Precio original: | |
| Tu precio: | $2,650.00 | 
| Te ahorras: | $950.00 (26%) | 
| No. de artículos en existencia: | 99 | 
| Disponibilidad: | En existencia | 
(Metal 52 ac) Punto de acceso Doble Banda 802.11 a/b/g/n/ac, Hasta 1260mW de potencia con carcasa Metálica para inmunidad al ruido.
Ahora con soporte 802.11ac, un puerto Gigabit Ethernet y una banda inalámbrica seleccionable (2.4GHz o 5GHz, hasta 80 MHz de canal ancho). El nuevo puerto Gigabit le ayudará a aprovechar todas las ventajas de la tecnología inalámbrica de alta velocidad 802.11ac.
El Metal 52 ac admite 2.4GHz, 5GHz y todos los modos inalámbricos heredados también (802.11b/g/n para 2.4GHz y 802.11a/n/ac para 5GHz).
- RBMetalG-52SHPacn (International) supports 2412-2484MHz and 5150MHz-5875MHz range.
Product specifications
| Details | |
|---|---|
| Product code | RBMetalG-52SHPacn | 
| CPU nominal frequency | 720 MHz | 
| CPU core count | 1 | 
| Size of RAM | 64 MB | 
| 10/100/1000 Ethernet ports | 1 | 
| Wireless chip model | QCA-9889 | 
| Wireless standards | 802.11a/b/g/n/ac | 
| Supported input voltage | 10 V - 30 V | 
| PoE in | Yes | 
| Voltage Monitor | Yes | 
| PCB temperature monitor | Yes | 
| Dimensions | 215x60x38mm | 
| Operating System | RouterOS | 
| Tested ambient temperature | -40°C .. +70°C tested | 
| License level | 4 | 
| CPU | QCA9556 | 
| Max Power consumption | 11W | 
| Number of chains | 1 | 
| Storage type | FLASH | 
| Storage size | 16 MB | 
Wireless specifications
| 5 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 31 | -93 | 1259 | 
| 54MBit/s | 27 | -78 | 501 | 
| MCS0 | 30 | -93 | 1000 | 
| MCS7 | 26 | -74 | 398 | 
| MCS9 | 22 | -69 | 158 | 
| 2.4 GHz | |||
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 31 | -97 | 1259 | 
| 11MBit/s | 31 | -91 | 1259 | 
| 6MBit/s | 31 | -93 | 1259 | 
| 54MBit/s | 28 | -77 | 631 | 
| MCS0 | 31 | -93 | 1259 | 
| MCS7 | 27 | -72 | 501 | 
